lunes, 4 de mayo de 2009

Encuesta Tripadvisor: La sucia Londres, la barata Praga y la sobrevalorada Paris, a votación

TRIPADVISOR'S EUROPEAN CITIES SURVEY: RESULTS OVERVIEW


Best Free Attractions: 1. London (35%) 2. Rome (9%) 3. Barcelona (9%)
Most Over-Rated: 1. Paris (25%) 2. London (12%) 3. Dublin (6%)
Most Under-Rated: 1. Krakow (7%) 2. Bruges (6%) 3. Edinburgh (5%)
Friendliest Locals: 1. Dublin (15%) 2. Amsterdam (14%) 3. Edinburgh (8%)
Least Friendly: 1. Paris (36%) 2. London (17%) 3. Moscow (6%)
Most Boring: 1. Brussels (14%) 2. Zurich (9%) 3. Dublin (6%)
Most Tourist Traps: 1. London (30%) 2. Paris (15%) 3. Rome (10%)
Most Romantic: 1. Venice (29%) 2. Paris (21%) 3. Rome (11%)
Most Expensive: 1. London (23%) 2. Paris (19%) 3. Venice (8%)
Best Bargain: 1. Prague (16%) 2. Amsterdam (9%) 3. Istanbul (8%)
Best Nightlife: 1. London (27%) 2. Amsterdam (17%) 3. Barcelona(11%)
Cleanest: 1. Copenhagen (9%) 2. Zurich (8%) 3. Stockholm (7%)
Dirtiest: 1. London (36%) 2. Paris (9%) 3. Athens (7%)
Best cuisine: 1. Paris (18%) 2. London (17%) 3. Rome (13%)
Worst cuisine: 1. London (10%) 2. Moscow (7%) 3. Warsaw (6%)
Best Architecture: 1. Barcelona (15%) 2. Rome (14%) 3. London (12%)
Ugliest Architecture: 1. Warsaw (8%) 2. Berlin (7%) 3. Brussels (6%)
Best Public Parks: 1. London (50%) 2. Paris (7%) 3. Barcelona (6%)
Best Dressed: 1. Paris (26%) 2. Rome (23%) 3. Madrid (8%)
Worst Dressed: 1. London (20%) 2. Dublin (6%) 3. Moscow (6%)



Notes to Editors

2,376 European travellers participated in the survey, including 638
British travellers

Fuente: www.tripadvisor.com

No hay comentarios:

Custom Search